Our features from 2016 can be found here. Please click on the icons to view the content.
| AIRSHOW | AUTHOR | READ TIME | REVIEW |
|---|---|---|---|
Luke AFB Airshow | Jacob Hanna | 6 minutes | READ NOW |
Shuttleworth Season Premiere | Roy Gore | 8 minutes | READ NOW |
Barksdale Defenders of Liberty Airshow | David Leadingham | 4 minutes | READ NOW |
RSAF Open House | Adam Landau | 4 minutes | READ NOW |
Spirit of St. Louis Airshow | Nathan Thompson | 4 minutes | READ NOW |
Duxford American Airshow | Jim Lucas | 5 minutes | READ NOW |
Torbay Airshow | James Connolly | 4 minutes | READ NOW |
Shuttleworth Fly Navy Airshow | Roy Gore | 5 minutes | READ NOW |
Cosford Airshow | Alex Prins | 10 minutes | READ NOW |
Greenwood Airshow | David Leadingham | 6 minutes | READ NOW |
Weston Air Festival | James Connolly | 3 minutes | READ NOW |
Yeovilton Air Day | James Connolly | 5 minutes | READ NOW |
Royal International Air Tattoo | Alex Prins | 14 minutes | READ NOW |
Farnborough International Airshow | Jim Lucas | 4 minutes | READ NOW |
Bray Air Display | Paul Kolbe | 3 minutes | READ NOW |
Offutt AFB Airshow | Tim Passmore | 6 minutes | READ NOW |
East Kirkby Airshow | Jim Lucas | 6 minutes | READ NOW |
Wings Over Houston | Nathan Thompson | 4 minutes | READ NOW |
| 2016 IN REVIEW | ADAM LANDAU | 9 minutes | READ NOW |
| TEAM NAME | COUNTRY | OPERATOR | AIRCRAFT | IN DISPLAY (TYPICAL) | FOUNDED | STATUS | INFO |
|---|---|---|---|---|---|---|---|
| Aerobatic Team ANBO | Lithuania | Civilian | Yak-50 | 3 | Active | READ MORE | |
| Aerobatic Team Orlik | Poland | Air Force | PZL-130 Orlik | 7 | 1998 | Active | READ MORE |
| Aerobatic Yakkers/Air Bandits | Romania | Civilian | Yak-52/Su-26 | 3 | 2006 | Active | |
| Aerosparx | United Kingdom | Civilian | Grob 109b | 2 | 2015 | Active | READ MORE |
| Aerostars | United States of America | Civilian | Extra 300 | 3 | Disbanded 2023 | READ MORE | |
| AeroSuperBatics WingWalkers | United Kingdom | Civilian | Boeing Stearman | 2 | 1989 | Active | READ MORE |
| Air Projet | France | Civilian | Beech 55 Baron, DR1050 Jodel | 2-3 | 2019 | Deactivated 2022 | |
| Airborne Pyrotechnics | United Kingdom | Civilian | Grob 109b | 2 | 2018 | Active | |
| Al Fursan (Knights of the Emirates) | United Arab Emirates | Air Force | Aermacchi MB-339A | 7 | 2010 | Active | READ MORE |
| ALCA Role Demo | Czech Republic | Air Force | L-159 ALCA | 2 | 2016 | Deactivated 2020 | |
| Alternative Duo | France | Civilian | Fournier RF-4 | 2 | 2022 | Active | |
| American Eagles | USA/New Zealand | Civilian (Patriots) | L-39C Albatross | 4 | 2024 | Active | |
| Arctic Eagles | Finland | Civilian | Pitts S-1S/Ultimate 10-300/Christen Eagle II/Pitts Model 12 | 4 | Active | ||
| Arpía 51 | Colombia | Air Force | AH-60L Arpía III | 2 | Active | ||
| Ba Yi (August 1st) | China | Air Force | Chengdu J-10C/S | 6 | 1962 | Active | READ MORE |
| Baby Blue | Denmark | Air Force | T-17 Supporter | 6 | Active | ||
| Bader's Bus Company Display Team | United Kingdom | Civilian (Aerobility/DB Foundation) | PA-28 Archer | 3 | 2018 | Replaced 2021 | |
| Baltic Bees | Latvia | Civilian (Wings4Sky Group) | L-39C Albatross | 6 | 2008 | Active | READ MORE |
| Baltic Team Amber | Latvia | Civilian | Aeroprakt | 3 | Active | ||
| Bealeton Flying Circus | United States of America | Civilian | Boeing Stearman | 4 | Active | ||
| Berkuts | Russia | Air Force | Mi-28 | 6 | 1992 | Active | |
| Bialo-Czerwone Iskry (Red-White Sparks) | Poland | Air Force | TS-11 Iskra | 6 | 1969 | Disbanded 2022 | |
| Black Cats | United Kingdom | Navy | Westland Wildcat | 2 | 2001 | Active as solo demo | READ MORE |
| Black Eagles | Korea, Republic of (South Korea) | Air Force | T-50B Golden Eagle | 8 | 1967 | Active | READ MORE |
| Black Falcons | New Zealand | Air Force | T-6 Texan II | 5 | 2016 | Active | |
| Blu Circe | Italy | Civilian | Fly Latino 100RG | 4 | Active | ||
| Blue Angels | United States of America | Navy | F/A-18E Super Hornet | 6 | 1947 | Active | READ MORE |
| Blue Eagles | Sri Lanka | Air Force | Nanchang PT-6 | 5 | 2019 | Active | |
| Blue Impulse | Japan | Air Force | Kawasaki T-4 | 6 | 1960 | Active | |
| Blue Voltige | Italy | Civilian | Fournier RF-4D/Fournier RF-5 | 2 | 2000 | Active | |
| Breitling Jet Team | France | Civilian (Apache Aviation) | L-39C Albatross | 7 | 2003 | Deactivated 2019 | READ MORE |
| Bulldog Flight Formation Team | United States of America | Civilian | Van's RV-7/RV-8 | 7 | Active | ||
| Canadian Harvard Aerobatic Team | Canada | Civilian | T-6 Harvard | 4 | 1999 | Active | READ MORE |
| Captens | France | Civilian | CAP-10 | 2 | Disbanded 2019 | ||
| Cellfast Flying Team | Poland | Civilian | MS 880 | 3 | Active | ||
| Class of '45 | United States of America | Civilian | P-51D Mustang/F4U Corsair | 2 | Active | ||
| Classic Formation Team | Switzerland | Civilian | DC-3/C-45 | 4 | Active | ||
| Couteau Delta | France | Air Force | Mirage 2000D | 2 | 2017 | Active | |
| Czech-Mate Jet Team | United States of America | Civilian | L-39C Albatross | 4 | 2019 | Active | |
| Dawn Patrol | United States | Civilian | Van's RV-4/RV-6/RV-8 | 6 | Active | ||
| Desert Rats | United States of America | Civilian | Nanchang CJ-6 | 4 | Active | ||
| Equipe de Voltige | France | Air Force | Extra 330 | 1 | 1968 | Active as solo demo | |
| Equipo Acrobático del Colegio del Aire | Mexico | Air Force | PC-7 Turbotrainer | 6 | 2010 | Active | |
| Equipo Acrobático EMAATFA | Mexico | Air Force | T-6C Texan II | 6 | 2013 | Active | |
| Escuadrilla Bicolor | Peru | Air Force | Zlin 242L | 4 | 2020 | Active | |
| Escuadrilla Cuscatlán | El Salvador | Air Force | A-37B Dragonfly | 2-4 | 1978 | Active | |
| Esquadrilha Céu | Brazil | Civilian | Van's RV-7/RV-8 | 5 | 2011 | Active | |
| Esquadrilha da Fumaça (Smoke Squadron) | Brazil | Air Force | EMB-314 Super Tucano | 7 | 1952 | Active | |
| Falcon Flight Formation Team | United States of America | Civilian | Van's RV-4/RV-7/RV-8/RV-9/F-1 Rocket | 6-8 | 1991 | Active | |
| Fenglei | China | Army | Z-19 | 4-6 | Active | ||
| Firebirds Aerobatic Team | Poland | Civilian | Extra 300/Extra 330 | 3 | Active | ||
| Firebirds Display Team | United Kingdom | Civilian | Vans RV-4 | 2 | 2015 | Active | READ MORE |
| First Flight | Russia | Civilian | Yak-52/Beech Baron | 3-5 | 2009 | Active | |
| Flamant Duo | France | Civilian | MD.311 Flamant/MD.312 Flamant | 2 | Active | ||
| Fly & Fun Fox 2 | France | Civilian | L-39C Albatross | 3 | 2014 | Active | |
| Flying Bulls Aerobatic Team | Czech Republic | Civilian (Red Bull) | XA-42 | 4 | 1960 | Active | READ MORE |
| Flying Dragons | Poland | Civilian | Snake/Tornado paramotor | 8 | Active | READ MORE | |
| Flying Komrades | United Kingdom | Civilian | Yak-52/Yak-18 | 3 | 2022 | Active | |
| Flying Lions | South Africa | Civilian | T-6 Harvard | 4 | 1999 | Active | |
| Fokker Four | Netherlands, The | Civilian | Fokker S.11 | 4 | Active | ||
| Follow-Me Formation Team | Czech Republic | Civilian | Zlin 226/Zlin 326 | 4 | Active | ||
| Formation Team The Victors | Belgium | Civilian | PA-28 Archer | 4 | Active | ||
| Frecce Tricolori | Italy | Air Force | Aermacchi AT-339A | 10 | 1961 | Active | READ MORE |
| Full Throttle Formation Team | United States of America | Civilian | Van's RV-3/RV-4/RV-6/RV-7/RV-8/Harmon Rocket | 12 | 2021 | Active | |
| GEICO Skytypers | United States of America | Civilian | SNJ-2 | 6 | Disbanded 2022 | READ MORE | |
| Ghost Squadron (Formerly Polaris Dawn) | United States | Civilian (Polaris) | MiG-29, Alpha Jet, L-39C Albatross | 6 | 2022 | Active | |
| Global Stars | United Kingdom | Civilian | Extra 260/Extra 300/Extra 330/CAP-232 | 4 | Active | READ MORE | |
| Gnat Display Team | United Kingdom | Civilian (Heritage Aircraft Trust) | Folland Gnat | 2 | Active | ||
| Goodyear Eagles | South Africa | Civilian | Pitts Special | 4 | Active | ||
| Grupa Akrobacyjna Żelazny | Poland | Civilian | Zlin 50 | 2-6 | 1999 | Active | READ MORE |
| Gusto Delta | France | Air Force | Mirage 2000B | 2 | 2021 | Deactivated 2022 | |
| Halcones Aerobatic Team (Falcons) | Chile | Air Force | Gamebird GB1 | 5 | 1981 | Active | |
| Hawks of Romania | Romania | Civilian (Romanian Aeroclub) | Extra 300 | 1-7 | 2007 | Active | |
| Hired Gun | South Africa | Civilian | Pitts S2 | 4 | Active | ||
| IAF Aerobatic Team | Israel | Air Force | T-6 Efroni | 4 | Active | ||
| Iron Wolf Aerobatic Team | Lithuania | Civilian | Su-26M/XA-42 | 2 | 2022 | Active | |
| Jacob52 | Spain | Civilian | Yak-52 | 5 | Active | ||
| Jupiter Aerobatic Team | Indonesia | Air Force | KT-1B Woongbi | 6 | 1996 | Active | READ MORE |
| KC Flight Formation Team | United States of America | Civilian | Van's RV-4/RV-6/RV-7/RV-8 | 4-10 | 2009 | Active | |
| Krila Oluje (Wings of Storm) | Croatia | Air Force | PC-9M Swift | 6 | 2003 | Active | READ MORE |
| Krisakti (1Malaysia Aerobatic Team) | Malaysia | Civilian (AeroTree) | Extra 300 | 4 | 2011 | Disbanded 2015; Active as solo | |
| Lightning Formation Airshows | United States of America | Civilian | Van's RV-4/RV-7/RV-8 | 7 | 2019 | Active | |
| Lima Lima Flight Team | United States of America | Civilian | T-34 Mentor | 6 | 1975 | Active | |
| Lone Star Squadron | United States of America | Civilian | Van's RV-4/RV-6/RV-8/Thorp T-18/Mustang II | 6-9 | 2004 | Active | |
| Maraud Fox | France | Air Force | Mirage 2000-5F | 2 | 2021 | Active | |
| Marche Verte | Morocco | Air Force | CAP-232 | 7 | 1988 | Active | |
| Marksmen Aerobatic Team | South Africa | Civilian | Extra 330/MX2/XA-41/XA-42 | 4 | 2020 | Active | |
| Matadors Aerobatic Team | United Kingdom | Civilian | XA-41 | 2 | 1994 | Disbanded 2020 | |
| Midnight Hawks | Finland | Air Force | Hawk Mk.51 | 4 | 1997 | Active | READ MORE |
| Mono Display Team | United Kingdom | Civilian | Taylorcraft Monoplane | 2 | 2023 | Active | |
| Mustang X-Ray | France | Air Force | PC-21 | 2 | 2021 | Active | |
| Neptunus | Indonesia | Navy | G-36 Bonanza | 5 | Active | ||
| Next Gen Eagles | USA | Civilian | Christen Eagle | 2 | 2024 | Active | |
| Northern Stars Aerobatic Team | Canada | Civilian | Pitts S2B | 2 | Active | ||
| Okovski Bacovia | Slovakia | Civilian | L-13 Blanik | 4 | Active | ||
| P-3 Flyers | Switzerland | Civilian | Pilatus P-3 | 5 | 1992 | Active | |
| Patriots Jet Team | United States of America | Civilian | L-39C Albatross | 6 | 2003 | Active | |
| Patrouille Carnet de Vol | France | Civilian | CAP-222/Pitts S-2B | 2 | Active | ||
| Patrouille Condor Acier | France | Navy | CAP-10M | 3 | Active | ||
| Patrouille de France | France | Air Force | Alpha Jet | 8 | 1931 | Active | READ MORE |
| Patrouille MS 733 | France | Civilian | MS 733 | 3 | Active | ||
| Patrouille Papillon | Switzerland | Civilian | Pilatus P-2 | 2 | Active | ||
| Patrouille Reva | France | Civilian | Acro-EZ | 3 | 1992 | Disbanded 2021 | |
| Patrouille Stampe | France | Civilian | SV-4 Stampe | 4 | Active | ||
| Patrouille Suisse | Switzerland | Air Force | F-5E Tiger II | 6 | 1964 | Active | READ MORE |
| Patrouille Swift | France | Civilian | GC-1 Globe Swift | 3 | Active | ||
| Patrouille Tranchant | France | Civilian | Fouga Magister | 4 | Active | READ MORE | |
| Patrulha Fantasma | Portugal | Civilian | VariEZ/Vans RV-6 | 2 | Active | ||
| Patrulla Aguila | Spain | Air Force | C-101 Aviojet | 7 | 1985 | Active | READ MORE |
| Patrulla Aspa | Spain | Air Force | EC-120 Colibri | 5 | 2003 | Active | |
| Patrulla Plus Ultra | Spain | Civilian | Tecnam P.96 Golf | 5 | Active | ||
| PC-7 TEAM | Switzerland | Air Force | PC-7 Turbotrainer | 9 | 1989 | Active | READ MORE |
| Pioneer Team | Italy | Civilian | Pioneer 330 | 4 | 2005 | Active | READ MORE |
| Qatar Air Academy Display Team | Qatar | Air Force | PC-21 | 6 | 2018 | Active | |
| Racers Jet Team | United States of America | Civilian | L-39C Albatross | 2 | 2023 | Active | |
| Rafale Tactical Display | France | Navy | Rafale M | 2 | 2016 | Active | |
| RANGNARÖK AerobaticTeam | Sweden | Civilian (Scandinavian Airshow) | Pitts Model 12/Pitts S-2B/G-164 AgCat | 5 | Active | ||
| Raven Display Team | United Kingdom | Civilian | Van's RV-8 | 6 | 2014 | Active | READ NOW |
| Red Arrows | United Kingdom | Air Force | Hawk T.1 | 9 | 1964 | Active | READ NOW |
| Red Devils | Belgium | Air Force | SF-260 Marchetti | 4 | 1957 | Active | READ NOW |
| Red Eagle | China | Air Force | Hongdu JL-8 | 8 | 2011 | Active | |
| Red Sparrows | United Kingdom | Civilian | DHC-1 Chipmunk | 4 | Disbanded 2022 | ||
| Red Star Display Team | New Zealand | Civilian | Yak-52 | 8 | Active | ||
| Redline Airshows | United States of America | Civilian | Van's RV-8 | 2 | Active | READ MORE | |
| Requin Mike | France | Air Force | Rafale B | 2 | 2020 | Active | |
| Rocky Mountain Renegades | United States of America | Civilian | Van's RV-4/RV-8/Giles 202 | 4-7 | Active | ||
| Rogues Victor | France | Air Force | Rafale C | 2 | 2019 | Disbanded 2020 | |
| Rotorwings Formation Team | Austria | Civilian (Red Bull) | MTO Sport | 3 | 2012 | Active | |
| Roulettes | Australia | Air Force | PC-21 | 6 | 1970 | Active | READ MORE |
| Royal Jordanian Falcons | Jordan, Hashamite Kingdom of | Air Force & civilian (RJ Airlines) | Extra 330 | 4 | 1976 | Active | READ MORE |
| Russ Aerobatic Team | Russia | Civilian | L-39C Albatross | 6 | 1987 | Active | |
| Russian Falcons | Russia | Air Force | Su-30 | 4 | 2006 | Active | |
| Russian Knights | Russia | Air Force | Su-35S | 5 | 1991 | Active | |
| Russian Roolettes | Australia | Civilian | Yak-52/Nanchang CJ-6 | 5 | Active | ||
| RVators | Denmark | Civilian | Van's RV-4/RV-6 | 5 | Active | ||
| Sarang Aerobatic Team | India | Air Force | HAL Dhruv Mk.1 | 4 | 2003 | Active | |
| Saudi Hawks | Saudi Arabia, Kingdom of | Air Force | Hawk Mk.65 | 7 | 1998 | Active | READ MORE |
| Shetterly Squadron | United States of America | Civilian | DR-107/SNJ-6/Van's RV-8 | 3 | Active | ||
| Silver Falcons | South Africa | Air Force | PC-7 Turbotrainer | 5 | 1946 | Active | |
| Silver Jets | Finland | Civilian | Fouga Magister | 2 | Active | ||
| Silver Sharks | Australia | Civilian | Van's RV-6 | 3 | Active | ||
| Silver Stars | Egypt | Air Force | K-8 Karakorum | 10 | 1974 | Active | |
| Sky Aces | Australia | Civilian (Paul Bennett Airshows) | Pitts Special | 4 | Active | ||
| Sky Wing | China | Air Force | Nanchang CJ-6 | 7 | 2011 | Active | |
| Snowbirds | Canada | Air Force | CT-114 Tutor | 9 | 1969 | Active | READ MORE |
| Southern Knights Formation Aerobatic Team | Australia | Civilian | T-6 Harvard | 4 | 1997 | Active | |
| Stampe Formation Team | United Kingdom | Civilian | SV-4 Stampe | 4 | Active | ||
| Starlings | United Kingdom | Civilian | CAP-232/Extra NG | 2 | 2021 | Active | |
| Strikemaster Display UK | United Kingdom | Civilian (NWMAS Ltd.) | BAC Strikemaster | 2 | Active | ||
| Strizhi (Swifts) | Russia | Air Force | MiG-29 | 4 | 1991 | Active | |
| SUBITO Team | Switzerland | Civilian | PC-7 | 3 | 2019 | Active | |
| Sun Hawk Aerobatic Team | China | Civilian | Sun Hawk | 3 | Active | ||
| Sunward Aerobatic Team | China | Civilian | Aurora SA60L | 3 | 2014 | Active | |
| Surya Kiran Aerobatic Team | India | Air Force | Hawk Mk.132 | 9 | 1996 | Active | |
| Team 50 | Sweden | Civilian | Saab SK-50 Safir | 5 | Active | ||
| Team Blanix | Austria | Civilian (Red Bull) | L-13 Blanik | 2 | Active | ||
| Team Gera | Germany | Civilian | Zlin 526 | 1-5 | Active | ||
| Team Niebergall | Germany | Civilian | SF.260 | 2 | Active | ||
| Team Phoenix | United Kingdom | Civilian | Yak-52 | 2 | 2021 | Active | |
| Team Silver | Ireland | Air Corps (unofficial) | PC-9M Swift | 4 | Active | ||
| Team Xtreme | South Africa | Civilian | Extra 330/MX-2/XA-41/XA-42 | 4 | 2010 | Active | |
| The Acrobats | France | Civilian | Pitts S2B/Extra 260 | 2 | Active | ||
| The Blades | United Kingdom | Civilian (2Excel Aviation) | Extra 300L | 4 | 2005 | Disbanded 2022 | READ MORE |
| The Horsemen | United States of America | Civilian | P-51 Mustang/F-86 Sabre | 3 | Active | ||
| The Jersey Jerks | United States of America | Civilian | T-6 Texan | 3 | Active | ||
| The Pelicans | Romania | Civilian | Festival R40/Ikarus C-42 | 4 | Active | ||
| The Raptors | South Africa | Civilian | Vans RV-7/Vans RV-8 | 6 | Active | ||
| The Sherdils | Pakistan | Air Force | K-8 Karakorum | 6 | 1972 | Active | |
| The Titans | United Kingdom | Civilian | XA-42/Decathlon | 2 | 2022 | Active | |
| The Titans (formerly NAAT/AeroShell) | United States of America | Civilian | AT-6 Texan | 4 | 1984 | Active | READ MORE |
| Thunder Tigers | China, Republic of (Taiwan) | Air Force | AT-3 Tz-Chiang | 6 | 1953 | Active | |
| Thunder Yaks | Netherlands, The | Civilian | Yak-52 | 4 | Active | ||
| Thunderbirds | United States of America | Air Force | F-16C Fighting Falcon | 6 | 1953 | Active | READ MORE |
| Thundertigers | Belgium | Air Force (unofficial) | F-16AM Fighting Falcon | 4 | Active | ||
| Tiger 9 Aeronautical Display Team | United Kingdom | Civilian | Tiger Moth/Moth Major | 9 | 2005 | Active | |
| TigerFlight Foundation Demo Team | United States of America | Civilian | Ercoupe | 2 | 2000 | Active | |
| Trojan Phlyers Flight Demonstration Team | United States of America | Civilian | T-28 Trojan | 2 | Active | ||
| Trojan Thunder | United States of America | Civilian | T-28 Trojan | 6 | 2018 | Active | READ MORE |
| Turbulent Team | United Kingdom | Civilian (Tiger Club) | Druine Turbulent | 4 | 1959 | Active | |
| Turkish Stars | Turkey | Air Force | F-5E/F Tiger II | 6 | 1992 | Active | |
| Ultimate Fighters | United Kingdom | Civilian (Ultimate Warbird Flights) | P-47D Thunderbolt, Spitfire, TF-51 Mustang, HA-1112 Buchon | 4 | 2019 | Active | |
| Unlimited Airshows / Orca Flight | United States of America | Civilian | Van's RV-7/RV-8 | 2 | Active | ||
| Vautour Bravo | France | Air Force | Rafale C | 2 | 2020 | Deactivated 2022 | |
| Vertical Flight Experiences | France | Civilian | TB30 Epsilon | 2 | Active | ||
| Vintage Pair | United Kingdom | Civilian | DHC-1 Chipmunk | 2 | 2019 | Active | |
| Warbird Thunder | United States | Civilian | SNJ-2 | 2 | 2023 | Active | |
| Warrior Flight Team | United States of America | Civilian | L-39C Albatross | 2 | Active | ||
| WeFly | Italy | Civilian | Texan 2 | 3 | 2007 | Active | |
| White Arrows | Japan | Navy | Fuji T-5 | 3-4 | Active | ||
| White Wings | Romania | Civilian | IS-28B | 2 | Active | ||
| Wildcat Aerobatic Team | United Kingdom | Civilian | Pitts Special | 2 | Disbanded 2020 | READ MORE | |
| Yak Italia | Italy | Civilian | Yak-50/Yak-52 | 4 | 1999 | Active | |
| YakoTeam | France | Civilian | Yak-50/Yak-18 | 3 | Active | ||
| Yakovlevs | United Kingdom | Civilian | Yak-50/Yak-52 | 4-6 | 1999 | Disbanded 2022 | READ MORE |
| Yakstars | Portugal | Civilian | Yak-52 | 4 | 2015 | Active | READ MORE |
| Yellow Sparrows | Norway | Air Force | MFI-15 Safari | 6 | Active |
Luke AFB Airshow