COMMERCIAL AIRCRAFT
AIRBUS
498
BOEING
101
ATR
18
EMBRAER
6
UNITED AIRCRAFT CORPORATION
0
Customer | Manufacturer | Model | Orders | Options | Day |
Icelease | Boeing | 737-800BCF | 11 | 0 | Day 1 |
Binter Canarias | ATR | ATR 72-600 | 4 | 1 | Day 1 |
TAROM | ATR | ATR 72-600 | 3 | 0 | Day 1 |
Wizz Air | Airbus | A321neo | 75 | 94 | Day 1 |
Wizz Air | Airbus | A321XLR | 27 | 0 | Day 1 |
Frontier | Airbus | A321neo | 91 | 0 | Day 1 |
Volaris | Airbus | A321neo | 39 | 0 | Day 1 |
JetSMART | Airbus | A321neo | 21 | 0 | Day 1 |
JetSMART | Airbus | A321XLR | 2 | 0 | Day 1 |
DHL Express | Boeing | 767-300BCF | 9 | 0 | Day 2 |
Overland Airways | Embraer | E175 | 3 | 3 | Day 2 |
Emirates SkyCargo | Boeing | 777F | 2 | 0 | Day 2 |
Air Lease Corporation | Airbus | A220-300 | 25 | 0 | Day 2 |
Air Lease Corporation | Airbus | A320neo | 55 | 0 | Day 2 |
Air Lease Corporation | Airbus | A321XLR | 20 | 0 | Day 2 |
Air Lease Corporation | Airbus | A330-990neo | 4 | 0 | Day 2 |
Air Lease Corporation | Airbus | A350F | 7 | 0 | Day 2 |
Air Corsica | ATR | ATR 72-600 | 5 | 0 | Day 2 |
Sky One FZE | Boeing | 777-300 | 3 | 0 | Day 3 |
Jazeera Airways | Airbus | A320neo | 20 | 0 | Day 3 |
Jazeera Airways | Airbus | A321neo | 8 | 0 | Day 3 |
Air Tanzania | Boeing | 737 MAX | 2 | 0 | Day 3 |
Air Tanzania | Boeing | 767-300BCF | 1 | 0 | Day 3 |
Air Tanzania | Boeing | 787-8 | 1 | 0 | Day 3 |
Ibom Airlines | Airbus | A220-100 | 7 | 0 | Day 3 |
Ibom Airlines | Airbus | A220-300 | 3 | 0 | Day 3 |
Afrijet | ATR | ATR 72-600 | 3 | 0 | Day 3 |
Toki Air | ATR | ATR 42-600S | 2 | 0 | Day 3 |
Akasa Air | Boeing | 737 MAX 8 | 72 | 0 | Day 3 |
MILITARY AIRCRAFT
TEXTRON
8
AIRBUS
4
BOEING
0
LOCKHEED MARTIN
0
DASSAULT
0
UNITED AIRCRAFT CORPORATION
0
Customer | Manufacturer | Model | Orders | Options | Day |
Thailand | Textron (Beechcraft) | AT-6B Wolverine | 8 | 0 | Day 1 |
United Arab Emirates | Airbus | A330 MRTT | 2 | 0 | Day 1 |
Indonesia | Airbus | A400M | 2 | 0 | Day 5 |
GENERAL AVIATION, TRAINING, EXECUTIVE TRANSPORT & UTILITY AIRCRAFT
TEXTRON
1
AIRBUS
0
BOEING
0
EMBRAER
0
DASSAULT
0
Customer | Manufacturer | Model | Orders | Options | Day |
Kuwait Int’l Air Leasing | Textron (Bell) | Bell 429 | 1 | 0 | Day 2 |
ABOUT THESE FIGURES
Includes new firm orders, options, MOUs and LOIs placed directly with manufacturers. Includes conversions of options to firm orders. Does not include the firming up of previous MOUs and LOIs. Does not include passenger-to-freighter conversions unless the conversion order was placed directly with the original manufacturer. Does not include leases (except when the lessor places a firm order, MOU or LOI with the manufacturer) or tranfer of ownership of second-hand aircraft