CHIBA | Australian pilot Matt Hall finally achieved his dream of being the Red Bull Air Race World Champion as Yoshi Muroya enjoyed a third emphatic victory at his home race.
Three times the runner-up, Hall soared to victory by claiming third place at the final race of the season, just behind home hero Yoshi Muroya and Kirby Chambliss. Muroya had a challenging day, losing his Round of 14 heat against Ben Murphds by 0.015 seconds, but progressed as the fastest loser and won every subsequent heat he flew.
RACE RESULTS
Race finish | Pilot | Country | Race points | Final time | Penalties | Quali finish |
1 | Yoshi MUROYA | JPN | 25 | 0:58.630 | – | 5 |
2 | Kirby CHAMBLISS | AUS | 22 | 0:59.601 | – | 14 |
3 | Matt HALL | USA | 20 | 1:00.052 | – | 7 |
4 | Pete MCLEOD | CAN | 18 | 1:04.028 | +5 | 11 |
5 | Nicolas IVANOFF | FRA | 14 | 0:59.096 | – | 13 |
6 | Mika BRAGEOT | FRA | 13 | 0:59.731 | +1 | 9 |
7 | Francois LE VOT | FRA | 12 | 1:02.936 | +5 | 3 |
8 | Ben MURPHY | GBR | 11 | 1:04.248 | +5 | 10 |
9 | Michael GOULIAN | USA | 5 | 0:58.032 | – | 8 |
10 | Juan VELARDE | ESP | 4 | 0:58.180 | – | 1 |
11 | Cristian BOLTON | CHI | 3 | 0:58.252 | – | 12 |
12 | Matthias DOLDERER | GER | 2 | 0:58.409 | – | 4 |
13 | Martin SONKA | CZE | 1 | 00:58.808 | +1 | 2 |
14 | Petr KOPFSTEIN | CZE | 0 | 00:59.774 | – | 6 |
2018 world champion Martin Sonka lead the title chase into the final race, but was knocked out in the Round of 14 heat against Nicolas Ivanoff when he picked up a one second Over-G penalty. He ended the season in third place overall. Ben Murphy, the latest pilot to join the tour, stunned with a fourth-place finish in only his second season.
CHAMPIONSHIP RESULTS
Position | Pilot | Team | Country | Total points | Change |
1 | Matt HALL | Matt Hall Racing | AUS | 81 | ⇧ |
2 | Yoshi MUROYA | Team Falken | JPN | 80 | ⇧ |
3 | Martin SONKA | Red Bull Team Sonka | CZE | 68 | ⇩ |
4 | Ben MURPHY | The Blades Racing Team | GBR | 48 | = |
5 | Kirby CHAMBLISS | Team Chambliss | USA | 48 | ⇧ |
6 | Pete MCLEOD | Cashback World Racing | CAN | 48 | ⇧ |
7 | Nicolas IVANOFF | Team Hamilton | FRA | 47 | ⇩ |
8 | Mika BRAGEOT | #11RACING Team Eyetime | FRA | 44 | = |
9 | Michael GOULIAN | Team Goulian | USA | 42 | ⇩ |
10 | Juan VELARDE | Team Velarde | ESP | 39 | ⇩ |
11 | Francois Le Vot | FLV Racing Team 12 | FRA | 34 | ⇧ |
12 | Cristian BOLTON | Cristian Bolton Racing | CHI | 27 | ⇩ |
13 | Petr Kopfstein | Team Speilberg | CZE | 10 | = |
14 | Matthias Dolderer | Matthias Dolderer Racing | GER | 6 | = |
Earlier this year, Red Bull announced they would be ending their support for the series, which began in 2003, due to lower than expected interest. The race organisers shortened this year’s series from eight to four races, and announced the series would not return in 2020.