The RAF Typhoon FGR.4 solo display schedule for 2023 has been released. The team will perform in the UK, Czechia and Poland.

| Date | Show | Location | Country |
| Jun 2-3 | Midlands Air Festival |
Ragley Hall, Alcester | UK |
| Jun 11 | RAF Cosford Airshow |
Cosford, Wolverhampton | UK |
| Jun 17-18 | North East Lincolnshire Armed Forces Day |
Cleethorpes | UK |
| Jul 1 | Teignmouth Airshow |
Teignmouth | UK |
| Jul 1-2 | Wales Airshow |
Swansea | UK |
| Jul 8 | British Grand Prix |
Silverstone | UK |
| Jul 14-16 | Royal International Air Tattoo |
Fairford, Swindon | UK |
| Jul 21 | Scottish Week |
Peterhead | |
| Jul 29-30 | Old Buckenham Airshow |
Old Buckenham, Attleborough | UK |
| Aug 12-13 | Blackpool Airshow |
Blackpool | UK |
| Aug 18-20 | Airbourne: Eastbourne International Airshow |
Eastbourne | UK |
| Aug 20 | Folkestone Air Display |
Folkestone | UK |
| Aug 26-27 | Radom Airshow |
Radom | Poland |
| Aug 31-Sep 3 | Bournemouth Air Festival |
Bournemouth | UK |
| Sep 8-9 | International Ayr Show: Festival of Flight |
Ayr, Prestwick | UK |
| Sep 9 | Viking Festival |
Largs | UK |
| Sep 10 | Southport Airshow |
Southport | UK |
| Sep 16-17 | NATO Days & Czech Air Force Days |
Ostrava | Czechia |
Midlands Air Festival