NOTE: Participation of aircraft in blue has been fully or partially announced by an organiser- or operator-affiliated entity, but not officially confirmed by the event organisers. Spare/support/visiting aircraft not expected to take part in the flying or static display are not usually listed. For more information about the show, visit our guide to RIAT.
MILITARY FLYING DISPLAYS
Air Arm | Aircraft | Quantity | Squadron | Fri | Sat | Sun |
Austrian Air Force | Eurofighter EF2000, C-130K Hercules | 2+1 | Überwachungsgeschwader, Lufttransportstaffel | X | X | X |
Belgian Air Component | F-16AM Fighting Falcon | 1 | 31 Sqn | X | X | |
Czech Air Force | W-3 Sokol | 1 | 243 Vrtulníkovou Letka | X | X | |
Czech Air Force | Mi-171S & Mi-24V | 1+1 | 222 & 211 Vrtulníkovou Letka | X | X | X |
Finnish Air Force | Hawk Mk.51 | 1 | HävLLv 41 | X | X | X |
|
||||||
French Air & Space Force | PC-21 | 2 | Mustang X-Ray | X | X | |
German Army Aviation | NH90 TTH | 1 | TrspHubschrRgt 10 | X | X | X |
Hellenic Air Force | F-16C Fighting Falcon | 1 | Zeus Demo Team | X | X | |
Hungarian Air Force | JAS-39C Gripen | 1 | 59th Tactical Wing | X | X | X |
Hungarian Air Force | Mi-24P | 1 | 86th Helicopter Wing | X | X | |
Irish Air Corps | PC-9M | 4 | Silver Swallows | X | X | X |
Italian Air Force | AT-339PAN | 10 | Frecce Tricolori | X | X | |
Italian Air Force | F-2000A Typhoon | 1 | 311° Gruppo (Reparto Sperimentale Volo) | X | X | |
Italian Air Force | T-346A Master | 1 | 311° Gruppo (Reparto Sperimentale Volo) | X | X | |
Italian Air Force | C-27J Spartan | 1 | 311° Gruppo (Reparto Sperimentale Volo) | X | X | X |
Republic of Korea Air Force | T-50B Golden Eagle |
8 | Black Eagles | X | X | X |
Royal Air Force | Lancaster, Hurricane, Spitfire |
1+1+1 | Battle of Britain Memorial Flight | X | X | X |
Royal Air Force | Hawk T.1A | 7 | Red Arrows | X | X | X |
Royal Air Force | Typhoon FGR.4 | 1 | 29 Sqn | X | X | X |
Royal Air Force | Poseidon MRA.1 | 1 | 120 Sqn | X | ||
Royal Air Force | Voyager KC.2 | 1 | 10/101 Sqn | X | ||
Royal Air Force | F-35B Lightning | 1 | 617 Sqn | X | X | |
Royal Air Force | Chinook HC.6A | 1 | 27 Sqn | X | X | |
Royal Danish Air Force | T-17 Supporter | 6 | Baby Blue Display Team | X | X | |
Royal Jordanian Air Force | Extra 330LX | 4 | Royal Jordanian Falcons | X | X | |
|
||||||
|
||||||
Slovenian Air Force | PC-9M Swift | 1 | 152 Letalska Eskadrilja | X | X | |
Spanish Air Force | EF-18A+ Hornet | 1 | Ala 15 | X | X | |
Swedish Air Force | JAS-39D Gripen | 1 | F7 | X | X | |
|
||||||
Swiss Air Force | PC-7 Mk.II |
PC-7 TEAM | X | X | ||
Swiss Air Force | F/A-18C Hornet |
1 | Fliegerstaffel 17 | X | X | X |
United States Air Force | CV-22B Osprey | 1 | 7SOS | X | X | |
|
||||||
|
||||||
|
CIVILIAN FLYING DISPLAYS
Operator | Aircraft | Quantity | Fri | Sat | Sun |
2Excel Aviation | Extra 300L, 727-2S2Fr | X | |||
Airbus Transport International | A330-743L Beluga XL | 1 | X | ||
Leonardo Helicopters | AW149 | 1 | X | ||
Rolls Royce Heritage Flight | Spitfire PR.XIX | 1 | X |
MILITARY STATIC DISPLAYS
Air Arm | Aircraft | Quantity | Squadron |
Belgian Air Component | F-16AM Fighting Falcon | 2 | TBC |
Brazilian Air Force | KC-390 Millenium | 1 | 1 Grupo de Transporte de Tropa |
Czech Air Force | L-159 ALCA | 1 | 212 Taktcká Letka |
Estonian Air Component | M-28 Skytruck | 1 | 1. Eskadrill |
French Navy | EMB121 Xingu | 1 | 28F |
German Air Force | A340 | 1 | FBS BMVg |
German Air Force | A400M-180 | 1 | LTG62 |
German Air Force | CH-53G | 1 | HSG64 |
German Air Force | Eurofighter EF2000 | 1 | TaktLwG 73 |
German Air Force | H145 LUH SOF | 1 | HSG64 |
German Air Force | Tornado IDS | 2 | TaktLwG 51 |
German Army Aviation | NH90 TTH | 1 | TrspHubschrRgt 10 |
German Navy | P-3C Orion | 1 | Marinefliegergeschwader 3 |
German Navy | Sea Lynx Mk.88A | 1 | Marinefliegergeschwader 5 |
Hungarian Air Force | JAS-39C Gripen | 1 | 59th Tactical Wing |
Hungarian Air Force | Mi-24P | 1 | 86th Helicopter Wing |
Irish Air Corps | PC-12 | 1 | 104 Sqn |
Italian Air Force | AMX A-11B Ghibli | 1 | 51° Stormo |
Italian Air Force | T-346A Master | 1 | 61° Stormo |
Italian Air Force | T-339A | 1 | 61° Stormo |
Japanese Air Self-Defence Force | C-2 | 1 | 2nd Tactical Airlift Group |
Kuwait Air Force | Eurofighter Typhoon | 1 | OCU |
Lithuanian Air Force | AS365N3+ Dauphin | 1 | Sraigtasparniu Eskadrile |
|
|||
Lithuanian Air Force | C-27J Spartan | 1 | Transporto Eskadrile |
|
|||
Portuguese Air Force | TB30 Epsilon | 2 | Esquadra 101 |
Qatar Emiri Air Force | Hawk Mk.167 | 1 | 11 Sqn |
Romanian Air Force | An-30 | 1 | Escadrila 902 |
Royal Air Force | Puma HC.2 | 2 | 33/230 Squadron |
Royal Air Force | Hawk T.2 | 25 Sqn | |
Royal Air Force | Texan T.1 | 1 | 72 Sqn |
Royal Air Force | Phenom T.1 | 1 | 45 Sqn |
Royal Air Force | Prefect T.1 | 2 | 57 Sqn |
Royal Air Force | Tutor T.1 | 2 | Oxford UAS |
Royal Air Force | Viking T.1 | 1 | Central Gliding School |
Royal Air Force | Juno HT.1 | 2 | 1 FTS |
Royal Air Force | Jupiter HT.1 | 1 | 1 FTS |
Royal Air Force | A400M Atlas C.1 | 1 | 30 Sqn |
Royal Air Force | Hercules C.5 | 1 | 47 Sqn |
Royal Air Force | Poseidon MRA.1 | 1 | 120 Sqn |
Royal Air Force | Typhoon FGR.4 | 1 | 1 Sqn |
Royal Air Force | Typhoon FGR.4 | 1 | 12 Sqn |
Royal Air Force of Oman | C-295MP Persuader | 1 | 2 Sqn |
Royal Bahraini Air Force | C-130J Hercules | 1 | Air Transport Wing |
Royal Canadian Air Force | CC-150T Polaris | 1 | 437 Sqn |
Royal Canadian Air Force | CC-130J Hercules | 1 | 426 Sqn |
Royal Jordanian Air Force | C-130H Hercules | 1 | 3 Sqn |
Royal Navy | Wildcat HMA.2 | 1 | 825 NAS |
Royal Navy | Avenger T.1 | 1 | 750 NAS |
Royal Navy | Merlin HM.2 | 1 | 814 NAS |
|
|||
Royal Netherlands Air Force | F-16AM Fighting Falcon | 2 | 312 Sqn |
Royal Netherlands Air Force | NH90 TTH | 1 | 860 Sqn |
Slovak Air Force | C-27J Spartan | 1 | 46. Krídlo Kuchyna |
|
|||
Slovenian Air Force | PC-9M Swift | 1 | 152 Letalska Eskadrilja |
Spanish Air Force | EF-18B Hornet | 1 | Ala 15 |
Strategic Airlift Capability | C-17A Globemaster III | 1 | Heavy Airlift Wing |
Swedish Air Force | JAS-39D Gripen | 1 | F7 |
Swedish Air Force | SK.60 | 1 | Luftstridsskolan |
United States Air Force | E-4B Nightwatch | 1 | 895CCG |
|
|||
United States Air Force | F-15E Strike Eagle | 1 | 492FS |
United States Air Force | F-15E Strike Eagle | 1 | 494FS |
United States Air Force | F-16CM Fighting Falcon | 1 | 555FS |
United States Air Force | F-35A Lightning II | 1 | 495FS |
United States Air Force | CV-22B Osprey | 1 | 7SOS |
United States Air Force | KC-135R Stratotanker | 1 | 351ARS |
United States Air Force | MC-130J Commando II | 1 | 67SOS |
United States Air Force | KC-46A Pegasus | 1 | 514AMW |
United States Air Force | U-2S Dragon Lady | 1 | 99ERS |
United States Navy | P-8A Poseidon | 1 | Patrol Sqn 46 |
CIVILIAN STATIC DISPLAYS
Operator | Aircraft | Quantity |
2Excel Aviation | B200 Super King Air | 1 |
2Excel Aviation | Boeing 727-2S2Fr | 1 |
2Excel Aviation | PA-31 Navajo | 1 |
Aerial Vocations | Trago Mills SAH-1/FLS Sprint | 1 |
AirBourne Aviation | Ikarus C42 | 3 |
Airbus Helicopters | H175M | 1 |
AKS Aviation | FR172H Rocket | 1 |
Anglo Europe Aviation | T-67M-260 Firefly | 1 |
B-17 Preservation | B-17G Flying Fortress “Sally B” | 1 |
Bremont Watch Company | MH.1521 Broussard | 1 |
Bristow Helicopters | AW189 | 1 |
Bristow Helicopters | S-92A | 1 |
Embraer | EMB 314 Super Tucano | 1 |
Fly About Aviation/ELBIT Systems | Velis Electro | 2 |
Fly Fano Team | Pioneer 200 | 2 |
Fly Fano Team | Pioneer 300 | 1 |
Fly Fano Team | Asso Aerei | 3 |
Fly Fano Team | C172RG Cutlass | 1 |
Fly Fano Team | P92 Echo | 1 |
Flying Legends | P-51D Mustang “Frances Dell” | 1 |
Flying Scholarships for Disabled People | PA-28 Cherokee | 1 |
Gazelle Squadron | Gazelle HT.3 | 1 |
Halton Aero Club | FR172 Rocket | 1 |
Halton Aero Club | Tecnam P2002JF Sierra | 1 |
Hawker Hunter Aviation | Hawker Hunter T.72 | 1 |
Historic Army Aircraft Flight | Sioux AH.1 | 1 |
Historic Helicopters | Sea King HAR.3 | 1 |
Historic Helicopters | Wessex HU.5 | 1 |
|
||
|
||
Mistral Warbirds | CL-13B Sabre Mk.6 | 1 |
Nova Systems | Gazelle HT.3 | 1 |
O-1 Aviation | O-1 Bird Dog | 1 |
Pilatus | PC-7 Mk.X | 1 |
Pilatus | PC-24 | 1 |
Postbellum Foundation | O-2 Skymaster | 1 |
Private | AG-5B Tiger | 1 |
Private | Auster AOP.6 | 1 |
Private | Auster AOP.9 | 1 |
Private | Bulldog T.1 | 1 |
|
1 | |
Private | Cirrus SR.22T | 1 |
Private | Jet Provost T.5 | 1 |
Private | L-4H Grasshopper | 1 |
Private | PA-18 Super Cub | 1 |
Private | PA-28 Archer II | 1 |
Private | MH.1521 Broussard | 1 |
QinetiQ | AW139 | 1 |
QinetiQ | Avro RJ100 | 1 |
RAF Microlight Flying Association | EV-97 Eurostar | 1 |
RAF Microlight Flying Association | Ikarus C42B | 1 |
RAF Rapid Capabilities Office | Comco Ikarus C42 | 1 |
RAF Waddington Flying Club | Tecnam P2008JC | 1 |
Raytheon | Raytheon Strategic ISR (Global Express) | 1 |
Rolls Royce Heritage Flight | P-51D Mustang “War Horse” | 1 |
Rolls Royce Heritage Flight | Spitfire PR.XIX | 1 |
Suffolk Spitfire | Spitfire Mk.XVIe | 1 |
Swedish Air Force Historic Flight | J-32B Lansen | 1 |
Swedish Air Force Historic Flight | SK-35C Draken | 1 |
Swedish Air Force Historic Flight | SK-37E Viggen | 1 |
Team Phoenix | Yak-52 | 1 |
Textron | AT-6 Wolverine | 1 |
Textron | Cessna Grand Caraven EX | 1 |
Top Aces | A-4N Skyhawk | 1 |
Ultimate Warbird Flights | P-47D Thunderbolt “Nellie B” | 1 |
MILITARY SUPPORT AIRCRAFT & VISITORS
Note: these aircraft are not generally present during the public airshow, but can often be seen operating during arrival/departure days.
Air Arm | Aircraft | Quantity | Squadron |
Finnish Air Force | C-295M | 1 | Satakunnan Lennosto |
Hungarian Air Force | A319-112 | 1 | Szallitó Repülöszázad |
Italian Air Force | P.180AM Avanti | 1 | 311° Gruppo |
Spanish Air Force | C-295M | 1 | Ala 35 |
Swedish Air Force | TP.84 Hercules | 1 | TSFE |
CIVILIAN SUPPORT AIRCRAFT & VISITORS
Note: these aircraft are not generally present during the public airshow, but can often be seen operating during arrival/departure days.
Operator | Aircraft | Quantity |
BAE Systems | ERJ145 | 1 |
Gazelle Squadron | Gazelle HT.2 | 1 |
Private | AW109SP | 1 |
Private | FA-200 Aero Subaru | 1 |
Private | R44 | 1 |
QinetiQ | A109 | 1 |
Scillonia Airways | DH.89a Dragon Rapide | 1 |
Swedish Air Force Historic Flight | TP.103 Citation | 1 |
MILITARY FLYING DISPLAYS
Air Arm | Aircraft | Quantity | Squadron | Fri | Sat | Sun |
Army Air Corps | WAH-64D Apache AH.1 | 1 | Attack Helicopter Display Team | X | X | |
Belgian Air Component | F-16AM Fighting Falcon | 1 | 2nd Tactical Wing | X | ||
Finnish Air Force | F/A-18C Hornet | 1 | Lapland Air Command |
X | X | |
French Air Force | Alpha Jet | 8 | Patrouille de France | X | ||
Hellenic Air Force | T-6A Texan II | 1 | Daedalus Demo Team | X | X | |
Italian Air Force | AT-339A | 10 | Frecce Tricolori | X | X | |
Italian Air Force | C-27J Spartan | 1 | 311 Gruppo/RSV | X | ||
Italian Air Force | F-2000 Typhoon | 1 | 311 Gruppo/RSV | X | X | |
Italian Air Force | T-346A Master | 1 | 311 Gruppo/RSV | X | ||
Romanian Air Force | MiG-21 LanceR C | 1 | Esc 861 | X | X | |
Royal Air Force | Hawk T.1A | 9 | RAFAT Red Arrows | X | X | |
Royal Air Force | Typhoon FGR.4 | 1 | 29(R) Sqn | X | X | X |
Royal Air Force | F-35B Lightning | 1 | 617 Sqn | X | X | |
Royal Air Force | Tucano T.1 | 1 | 72 Sqn | X | X | |
Royal Air Force | Grob 115 Tutor T.1 | 1 | 6 FTS | X | ||
Royal Air Force | Chinook HC.4/6A | 1 | 18(B) Sqn | X | X | |
Royal Air Force | Lancaster, Spitfire, Hurricane | 3 | Battle of Britain Memorial Flight | X | X | |
Royal Jordanian Air Force | Extra 330LX | 4 | Royal Jordanian Falcons | X | X | |
|
||||||
Spanish Navy | EAV-8B Harrier II+ | 2 | 9 Sqn | X | X | X |
Swedish Air Force | JAS-39C Gripen | 1 | F7 | X | X | |
Swiss Air Force | F/A-18C Hornet | 1 | Hornet Solo Display | X | X | |
Ukrainian Air Force | Su-27P Flanker | 1 | 831st TAB | X | X | |
USAF Air Combat Command | F-16CM Fighting Falcon | 1 | Viper Demo Team | X | X | |
USAF Special Operations Command | CV-22B Osprey | 1 | 352 SOW/7 SOS | X | X |
CIVILIAN FLYING DISPLAYS
Aircraft | Quantity | Operator | Fri | Sat | Sun |
A400M Atlas | 1 | Airbus Defence & Space | X | X | X |
Aero L-39C Albatross | 7 | Breitling Jet Team | X | X | |
Boeing 747-436 | 1 | British Airways | X | ||
Extra 300 | 4 | The Blades Aerobatic Team | X | X |
NATO 70th ANNIVERSARY FLYPAST
Air Arm | Aircraft | Quantity | Squadron | Fri | Sat | Sun |
Belgian Air Component | F-16AM | 2 | 349/350 Sqn | X | ||
French Air Force | KC-135R Stratotanker | 1 | GRV 02.091 | X | ||
German Air Force | A400M | 1 | LTG-62 | |||
German Air Force | Eurofighter EF-2000 | 1 | TLG-71 | X | ||
German Air Force | Tornado ECR/IDS | 1 | TLG-51 | |||
North Atlantic Treaty Organisation | E-3A Sentry | 1 | NAEW&C Force | X | ||
Royal Air Force | Typhoon FGR.4 | 3 | TBC | X | ||
Royal Danish Air Force | F-16AM/BM | 1 | Esk 727 | X | ||
Royal Norwegian Air Force | F-16AM/BM | 1 | TBC | X | ||
United States Air Force | F-15C/E Eagle | 3 | 48 FW | X |
MILITARY STATIC DISPLAYS
Air Arm | Aircraft | Quantity | Squadron |
Army Air Corps | Wildcat AH.1 | 1 | TBC |
Army Air Corps | WAH-64D Apache AH.1 | 1 | TBC |
Austrian Air Force | C-130K Hercules | 1 | LuTSta |
Belgian Air Component | ERJ 135-145 | 1 | 21 Sqn |
Belgian Air Component | F-16AM | 2 | 349/350 Sqn |
Finnish Air Force | C-295M | 1 | TukiLLv/1 Flight |
French Army Air Corps | SA330B Puma | 1 | 3 RHC |
French Army Air Corps | SA342M Gazelle | 1 | 3 RHC |
French Navy | EMB-121AN Xingu | 1 | 28F |
German Air Force | A400M | 1 | LG-62 |
German Air Force | C-160D Transall | 1 | LG-63 |
German Air Force | Eurofighter EF2000 | 4 | TLG 31/71/73 |
German Air Force | Tornado IDS | 2 | TLG 51 |
German Air Force | Airbus A400M | 1 | LTG 62 |
German Navy | P-3C Orion | 1 | MFG-3 |
German Navy | Sea Lynx | 1 | MFG-5 |
|
|||
Irish Air Corps | CN-235 100MP | 1 | 101 Sqn |
Italian Air Force | C-27J Spartan | 1 | TBC |
Italian Air Force | A-200 Tornado IDS | 1 | TBC |
Italian Air Force | HH-101A Caesar | 1 | TBC |
Italian Air Force | HH-139A | 1 | TBC |
Lithuanian Air Force | C-27J Spartan | 1 | Transporto Eskadrile |
North Atlantic Treaty Organisation | E-3A Sentry | 1 | NAEW&C Force |
Pakistan Air Force | C-130B/E Hercules | 1 | TBC |
Polish Navy | M-28B 1R Bryza | 1 | TBC |
Qatar Emiri Air Force | C-130J-30 Hercules | 1 | Transport Sqn |
Qatar Emiri Air Force | C-17 Globemaster III | 1 | Transport Sqn |
Romanian Air Force | C-27J Spartan | 1 | Esc 902 |
Royal Air Force | Voyager KC.2/3 | 1 | 10/101 Sqn |
Royal Air Force | C-130J Hercules C.4 | 1 | 24/70 Sqn |
Royal Air Force | Typhoon FGR.4 | 1 | IX(B) Sqn |
Royal Air Force | Hawk T.2 | 1 | XXV(F) Sqn |
Royal Air Force | Hawk T.1A | 1 | 100 Sqn |
Royal Air Force | Phenom 100 | 1 | 45 Sqn/Ascent |
Royal Air Force | Puma HC.2 | 1 | TBC |
Royal Air Force | T-6C Texan T.1 | 1 | 4 FTS |
Royal Air Force | Grob Prefect | 1 | 57 Sqn/Ascent |
Royal Air Force | H135 Juno HT.1 | 1 | Ascent |
Royal Air Force | H145 Jupiter HT.1 | 1 | Ascent |
Royal Air Force | Viking T.1 | 1 | 2 FTS/621 VGS |
Royal Canadian Air Force | CC-130H/J Hercules | 1 | TBC |
Royal Canadian Air Force | CP-140 Aurora | 1 | 405 Sqn |
Royal Danish Air Force | EH-101 Merlin | 1 | Eskadrille 722 |
Royal Jordanian Air Force | C-130H Hercules | 1 | 3 Sqn |
Royal Navy | Hawk T.1 | 1 | 736 NAS |
Royal Navy | King Air 350 | 1 | 750 NAS |
Royal Navy | AW159 Wildcat HMA.2 | 1 | 815 NAS |
Royal Navy | Merlin HM.2 | 1 | 814 NAS |
|
|||
Royal Netherlands Air Force | AS 532U2 Cougar Mk.II | 1 | 300 Sqn |
Royal Netherlands Air Force | C-130H Hercules | 1 | 336 Sqn |
Royal Netherlands Air Force | CH-47D/F Chinook | 1 | 298 Sqn |
Royal Netherlands Air Force | F-16AM/BM | 1 | TBC |
Royal Netherlands Air Force | NH90 TTH | 1 | TBC |
Royal Norwegian Air Force | F-16AM/BM Fighting Falcon | 2 | 331 Sqn |
Slovak Air Force | C-27J Spartan | 1 | 1. Dopravna Letka |
|
|||
|
|||
Strategic Airlift Capability | C-17A Globemaster III | 1 | Heavy Airlift Wing |
Swedish Air Force | JAS-39C Gripen | 1 | F7 |
Turkish Air Force | F-4E-2020 Phantom | 2 | 1nci AJU/111 Filo |
Ukrainian Air Force | Su-27P Flanker | 1 | 831st TAB |
Ukrainian Air Force | Il-76 Candid | 1 | 25th TAB |
USAF Air Mobility Command | KC-10A Extender | 1 | 60 AMW/6 ARS |
USAF Global Strike Command | B-52H Stratofortress | 1 | 2 BW/20 BS |
USAF Reserve Command | C-17 Globemaster III | 1 | 315 AW/701 AS |
USAF Special Operations Command | MC-130J Commando II | 1 | 352 SOW/67 SOS |
USAF Special Operations Command | CV-22B Osprey | 1 | 352 SOW/7 SOS |
United States Air Forces Europe | KC-135R Stratotanker | 1 | 100 ARW/351 ARS |
United States Air Forces Europe | F-15E Strike Eagle | 1 | 48 FW/494 FS |
|
|||
United States Navy | P-8A Poseidon | 1 | PV-9 |
CIVILIAN STATIC DISPLAYS
Aircraft | Quantity | Operator |
|
||
AT-6B Wolverine | 1 | Textron |
Auster AOP.9 | 1 | Peter Gill |
|
||
Avro Regional Jet RJ70 | 1 | QinetiQ |
AW-189 | 1 | Bristow Helicopters/Maritime & Coast Guard Agency |
Beech 18S | 1 | Carlo Ferrari |
Bell UH-1H Huey | 1 | MSS Holdings |
Bulldog T.1 | 1 | Derek Sharp |
Bulldog T.1 | 1 | National Flying Laboratory Ctr. |
Bulldog T.1 | 1 | TBC |
C152 | 1 | Halton Aero Club |
C208 Grand Caravan EX | 1 | Textron |
Cessna F406 | 1 | Maritime & Coast Guard Agency |
Cirrus SR-22T | 1 | Bruno Scocker |
DCH-1 Chipmunk 21 | 1 | Ian Mills |
Diamond DA20 Katana | 1 | AirBourne Aviation |
EMB-314 Super Tucano | 1 | Embraer SA |
EV-97 Eurostar | 2 | RAF Halton Microlight Club |
Firebird |
1 | Northrop Grumman |
G650 | 1 | Gulfstream |
Global Express | 1 | Gulfstream |
Gloster Meteor T.1 | 1 | Martin Baker |
Hawker Hunter Mk.58A | 2 | Hawker Hunter Aviation |
Hughes OH-6A Loach | 1 | MSS Holdings |
Ikarus C.42a | 2 | AirBourne Aviation |
Jet Provost T.3 | 1 | BKOU/2 Ltd. |
Jet Provost T.5 | 1 | Jet Aerobatics |
Jet Provost T.5 | 1 | TBC |
Jetstream 31 | 1 | National Flying Laboratory Ctr. |
King Air 350SM | 1 | Textron |
|
||
L-29 Delfín | 1 | James Edwards |
M-346 Master | 1 | Leonardo |
OV-10B Bronco | 1 | Eureka Aviation |
Piaggio R166C | 1 | I Fenicotteri |
Pilatus PC-21 | 1 | Empire Test Pilots’ School |
Piper PA-28-180 | 1 | Gryphon Aero Club |
S-92 | 1 | Bristow Helicopters/Maritime & Coast Guard Agency |
Socata TB20 Trinidad | 1 | Bruno Scocker |
Sting S4 | 1 | Centennial Wings Project |
Tecnam P2002 | 1 | Halton Aero Club |
Tecnam P2008JC | 2 | RAF Flying Club’ Association |
|
Air Arm | Aircraft | Quantity | Squadron | Fri | Sat | Sun |
Belgian Air Component | A-109BA | 1 | 1 Wing | X | X | |
Belgian Air Component | F-16MLU Fighting Falcon | 1 | 2 Wing | X | X | |
Royal Canadian Air Force | CF-188A Hornet | 1 | CF-18 Demonstration Team | X | X | X |
Czech Air Force | JAS-39C Gripen | 1 | 211th Sqn | X | X | X |
Finnish Air Force | F-18C Hornet | 1 | Lapland Air Command | X | X | X |
Finnish Army Aviation | NH90 TTH | 1 | Utti Jaeger Regiment | X | X | |
French Air Force | Rafale C | 1 | Rafale Solo Display | X | X | X |
French Air Force | Mirage 2000D | 2 | Couteau Delta | X | X | X |
French Navy | Rafale M | 2 | 12F | X | X | X |
|
||||||
Hellenic Air Force | F-16C Block 52 | 1 | Zeus Demo Team | X | X | |
Royal Jordanian Air Force | Extra 330LX | 4 | Royal Jordanian Falcons | X | X | X |
Italian Air Force | AT-339A | 10 | Frecce Tricolori | X | X | X |
Italian Air Force | C-27J Spartan | 1 | 311 Gruppo/RSV | X | X | X |
Italian Air Force | F-2000 Typhoon | 1 | 311 Gruppo/RSV | X | X | X |
Italian Air Force | T-346A Master | 1 | 311 Gruppo/RSV | X | X | |
Polish Air Force | F-16C Block 52 | 1 | Tiger Demo Team | X | X | |
|
||||||
Slovenian Air Force | PC-9M Swift | 1 | 152nd Fixed Wing Sqn | X | X | |
Spanish Air Force | C-101 Aviojet | 7 | Patrulla Aguila | X | X | X |
Swedish Air Force | JAS-39C Gripen | 1 | F7 | X | X | |
Swiss Air Force | F/A-18C Hornet | 1 | Swiss Hornet Solo Display | X | X | |
Swiss Air Force | PC-7 Turbo Trainer | 9 | PC-7 Team | X | X | X |
Turkish Air Force | F-16C Fighting Falcon | 1 | SoloTürk | X | X | |
Ukrainian Air Force | Su-27P Flanker | 1 | 831st TAB | X | X | X |
Royal Air Force | Chinook HC.6A | 1 | 27 Sqn | X | X | X |
Royal Air Force | Hurricane, Spitfire, Dakota, Lancaster | 7 | Battle of Britain Memorial Flight | X | X | X |
Royal Air Force | Hawk T.1A | 9 | RAFAT Red Arrows | X | X | X |
Royal Air Force | Grob Tutor | 1 | Central Flying School | X | X | |
Royal Air Force | Lancaster, Tornado GR.4, F-35B Lightning | 3 | Various | X | X | |
Royal Air Force | Typhoon FGR.4 | 1 | 29(R) Sqn | X | X | X |
United States Air Force | B-2A Spirit, F-15C Eagle | 3 | Various | X | ||
United States Air Force | F-35A Lightning II, P-51D Mustang, Spitfire | 3 | F-35A Heritage Flight Team | X | X | |
United States Air Force | F-35A Lightning II | 1 | F-35A Heritage Flight Team | X | ||
United States Air Force SOCOM | CV-22B Osprey | 1 | 7 SOS | X |
CIVILIAN FLYING DISPLAYS
Aircraft | Quantity | Operator | Fri | Sat | Sun |
Fokker DR.1, RAF BE.2C, RAF SE5a, Junkers CL.1 | 7 | Great War Display Team | X | X | X |
Vampire T.55. Vampire FB.52 | 2 | Norwegian Air Force Historical Squadron | X | X | X |
A400M Atlas | 1 | Airbus Defence & Space | X | X | X |
RAF100 FLYPAST
Air arm | Aircraft | Quantity | Squadron | Fri | Sat | Sun |
Royal Air Force | Typhoon FGR.4 | 22 | TBC | |||
Royal Air Force | Tornado GR.4 | 7 | TBC | |||
Royal Air Force | F-35B Lightning | 3 | TBC | |||
Royal Air Force | Chinook HC.4 | 2 | TBC | |||
Royal Air Force | Puma HC.2 | 1 | TBC | |||
Royal Air Force | Lancaster, Dakota, Spitfire, Hurricane | 7 | Battle of Britain Memorial Flight | |||
Royal Air Force | Hawk T.1A | 9 | RAFAT Red Arrows | |||
Royal Air Force | Typhoon FGR.4 | 9 | TBC | X | X |
MILITARY STATIC DISPLAYS
Air Arm | Aircraft | Quantity | Squadron |
Royal Australian Air Force | E-7A Wedgetail | 1 | 2 Sqn |
Austrian Air Force | C-130K Hercules | 1 | LuTSta |
Belgian Air Component | ERJ-135/145LR | 1 | 21 Sqn |
|
|||
Royal Canadian Air Force | CC-130J-30 Hercules | 1 | TBC |
Royal Canadian Air Force | CC-177 Globemaster | 1 | 429 Sqn |
Royal Canadian Air Force | CH-146 Griffon | 1 | 430 Sqn |
|
|||
|
|||
Royal Danish Air Force | C-130J Hercules | 1 | 721 Sqn |
Royal Danish Air Force | F-16 Fighting Falcon | 2 | 727FS |
Estonian Air Force | An-2 Colt | 1 | Fixed Wing Sqn |
Finnish Army Aviation | NH90 TTH | 1 | Utti Jaeger Regiment |
|
|||
|
|||
French Navy | Emb-121AN Xingu | 1 | 28F |
German Air Force | A400M Atlas | 1 | LTG-62 |
German Air Force | C-160D Transall | 1 | LTG-63 |
German Air Force | Eurofighter EF2000 | 1 | TLG-74 |
German Air Force | Tornado IDS | 1 | TLG-33 |
German Air Force | Tornado IDS | 2 | TLG-51 |
German Navy | EC-135 | 1 | MFG-5 |
Royal Jordanian Air Force | C-130H Hercules | 1 | 3 Sqn |
Irish Air Corps | CN235 100MP | 1 | 101 Sqn |
Italian Air Force | A-200A Tornado | 1 | 6 Stormo |
Italian Air Force | C-27J Spartan | 1 | 46 Brigata Aerea |
Italian Air Force | F-2000A Typhoon | 1 | 37 Stormo |
Italian Air Force | HA-101A | 1 | 15 Stormo |
Italian Air Force | HH-139A | 1 | 15 Stormo |
Lithuanian Air Force | C-27J Spartan | 1 | TBC |
Royal Norwegian Air Force | F-16AM/BM Fighting Falcon | 2 | 338 Skv |
Royal Air Force of Oman | C-130J Hercules | 1 | 16 Sqn |
Pakistan Air Force | C-130 Hercules | 1 | 6 Sqn |
Polish Air Force | C-130E Hercules | 1 | TBC |
|
|||
|
|||
Slovak Air Force | C-27J Spartan | 1 | Transport Wing |
Slovenian Air Force | L410UVP Turbolet | 1 | 152nd Fixed Wing Sqn |
Slovenian Air Force | PC-9M Swift | 1 | 152nd Fixed Wing Sqn |
Swedish Air Force | JAS-39D Gripen | 1 | F7 |
Royal Netherlands Air Force | AH-64D Apache | 1 | 301 Sqn |
Royal Netherlands Air Force | CH-47D Chinook | 1 | 298 Sqn |
